Premium Online Home Tutors
3 Tutor System
Starting just at 265/hour
Answer :
(i) R1 = 5 + (-1) + (—4)
=5 – 1 – 4 = 5 – 5 = 0
R2 = (-5) + (-2) + 7
= -5 – 2 + 7 = -7 + 7 = 0
R3 = 0 + 3 + (-3)
= 0 + 3- 3 = 0
C1 = 5 + (-5) + 0
= 5 – 5 + 0 = 0
C2 = (-1) + (-2) + (3)
=-1 – 2 + 3 = -3 + 3 = 0
C3 = (-4) + 7 + (-3)
= -4 + 7 – 3 = 7 – 7 = 0
D1 = 5 + (-2) + (-3)
= 5 – 2- 3 = 5 – 5 = 0
D2 = (-4) + (-2) + 0
= -4 – 2 + 0 = -6 + 0 = -6
Here, the sum of the integers of diagonal d2 is different from the others.
Hence, it is not a magic square.
(ii) R1 = 1 + (-10) + 0
= 1 – 10 + 0 = -9
R2 = (-4) + (-3) + (-2)
= -4 – 3 – 2 = -9
R3 = (-6) + (4) + (-7)
= -6 + 4 – 7 = -9
C3 = 1 + (-4) + (-6)
= 1 – 4 – 6 = -9
C2 = (-10) + (-3) + 4
= -10 – 3 + 4 = -9
C3 = 0 + (-2) + (-7)
= 0 – 2 -7 = -9
D1 = 1 + (-3) + (-7)
= 1 – 3 – 7 = 1 – 10 = -9
D2 = 0 + (-3) + (-6)
= 0 – 3- 6 = -9
Here, sum of the integers column wise, row wise and diagonally is same i.e. -9.
Hence, (ii) is a magic square.