Premium Online Home Tutors
3 Tutor System
Starting just at 265/hour
Monthly consumption(in units) | No. of customers |
65-85 | 4 |
85-105 | 5 |
105-125 | 13 |
125-145 | 20 |
145-165 | 14 |
165-185 | 8 |
185-205 | 4 |
Answer :
Class Interval | Frequency | Cumulative frequency |
65-85 | 4 | 4 |
85-105 | 5 | 9 |
105-125 | 13 | 22 |
125-145 | 20 | 42 |
145-165 | 14 | 56 |
165-185 | 8 | 64 |
185-205 | 4 | 68 |
N=68 |
Class Interval | \( f_i \) | \( x_i \) | \( d_i \ = \ x_i \ - \ A \) | \( u_i \ = \ \frac{d_i}{h} \) | \( f_i u_i \) |
65-85 | 4 | 75 | -60 | -3 | -12 |
85-105 | 5 | 95 | -40 | -2 | -10 |
105-125 | 13 | 115 | -20 | -1 | -13 |
125-145 | 20 | 135 | 0 | 0 | 0 |
145-165 | 14 | 155 | 20 | 1 | 14 |
165-185 | 8 | 175 | 40 | 2 | 16 |
185-205 | 4 | 195 | 60 | 3 | 12 |
\( \sum f_i \ = \ 68 \) | \( \sum f_i u_i \ = \ 7 \) |
\( \overline{x} \ = \ A \ + h \frac{ \sum \ f_i x_i}{ \sum f_i} \)
\( = \ 135 \ + \ 20( \frac{7}{68}) \)
Mean = 137.05
In this case, mean, median and mode are more/less equal in this distribution.